<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForgetMeNot Africa &#187; African Telecoms News</title>
	<atom:link href="http://www.forgetmenotafrica.com/blog/category/african-telecoms-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forgetmenotafrica.com/blog</link>
	<description>Discussion on telecoms and social issues in Africa</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orange Money attracts 3-million customers</title>
		<link>http://www.forgetmenotafrica.com/blog/2012/01/05/orange-money-attracts-3-million-customers/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2012/01/05/orange-money-attracts-3-million-customers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:22:04 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile Money]]></category>
		<category><![CDATA[Orange Money]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=1254</guid>
		<description><![CDATA[Orange Money, the mobile payment service from telecommunications company Orange,  has reached the threshold of 3-million customers in the eight countries where it is now offered, thus becoming one of the most powerful electronic money services in Africa.
Tripled its customer base
Orange Money has tripled its customer base in the past year and continues to [...]]]></description>
			<content:encoded><![CDATA[<p>Orange Money, the mobile payment service from telecommunications company Orange,  has reached the threshold of 3-million customers in the eight countries where it is now offered, thus becoming one of the most powerful electronic money services in Africa.<span id="more-1254"></span></p>
<p><img src="http://www.forgetmenotafrica.com/blog/wp-content/uploads/2012/01/orange-money.jpg" alt="Orange Money attracts 3-million customers" title="Orange Money attracts 3-million customers" width="228" height="264" class="alignright size-full wp-image-1255" /><strong>Tripled its customer base</strong><br />
Orange Money has tripled its customer base in the past year and continues to grow with the recent launch of services in two new countries: in Botswana in partnership with the Standard Chartered Bank, and in Cameroon in partnership with the BICEC (BPCE group).</p>
<p>In countries where it is available, mobile phone customers may open an Orange Money account whether or not they have a bank account. Orange Money allows customers to carry out simple banking operations and transactions in total security.</p>
<p><strong>25 million transfers every year</strong><br />
According to the World Bank, countries in Africa, the Middle East and Asia (AMEA) in which the Group operates receive more than 25 million transfers every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2012/01/05/orange-money-attracts-3-million-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa is the second largest mobile market</title>
		<link>http://www.forgetmenotafrica.com/blog/2011/11/25/africa-is-the-second-largest-mobile-market/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2011/11/25/africa-is-the-second-largest-mobile-market/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:27:16 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African mobile networks]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[Mobile phone subscriptions]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=1224</guid>
		<description><![CDATA[In a new report released by the global mobile phone operators&#8217; body, the GSM Association (GSMA), it has been revealed that Africa is now the second largest mobile market in the world. 

Africa is the fastest growing mobile market in the world
According to the report, Asia remains the largest global mobile market however, growth rates [...]]]></description>
			<content:encoded><![CDATA[<p>In a new report released by the global mobile phone operators&#8217; body, the GSM Association (GSMA), it has been revealed that Africa is now the second largest mobile market in the world. <span id="more-1224"></span></p>
<p><img alt="" src="http://www.arcticstartup.com/wp-content/uploads/2010/04/the-mobile-promise3-199x300.jpg" title="phone" class="alignright" width="199" height="300" /></p>
<p><strong>Africa is the fastest growing mobile market in the world</strong><br />
According to the report, Asia remains the largest global mobile market however, growth rates in Africa are far exceeding those of any other markets. There has been a 20% increase in the number of mobile subscribers on the continent each year for the last five years. In 2010, mobile penetration exceeded 50% on the continent, and there are currently around 650 million mobile connections in Africa. By the end of 2012, it is expected that there will be over 735 million mobile subscribers in Africa and this number is only set to increase. </p>
<p><strong>Mobile industry continues to provide</strong><br />
The report notes that the mobile ecosystem in Africa currently generates around $56 billion, or 3.5% of total GDP, with mobile operators alone contributing $49 billion. The industry also contributes significantly to government revenues on the continent, $15 billion according to the report. Furthermore, it is a huge source of employment on the continent, with over 5.4 million people employed either directly or indirectly in the mobile ecosystem.</p>
<p><strong>Still room for growth</strong><br />
Despite the highest growth rates in the world, the report notes that there is still room for growth in the number of mobile subscribers in Africa. 36% of Africans in the 25 largest African markets currently have no access to mobile services showing a huge potential for further growth. The report calls on governments to introduce tax cuts within the industry, as well as allocating more spectrums for the provision of Mobile Broadband services. The potential benefits of reaching 100% mobile penetration could add over $35 billion in aggregate GDP, an increase of 2%, but more is needed from both governments and operators before such a target can be reached. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2011/11/25/africa-is-the-second-largest-mobile-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile technology landscape in Africa 2011</title>
		<link>http://www.forgetmenotafrica.com/blog/2011/09/30/mobile-technology-landscape-in-africa-2011/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2011/09/30/mobile-technology-landscape-in-africa-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:43:13 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Mobile stats]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Praekelt Foundation]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=1098</guid>
		<description><![CDATA[Some really interesting stats and facts on the mobile technology landscape in Africa with statistics and facts about mobile phones in Africa.  Compiled by Praekelt Foundation 

]]></description>
			<content:encoded><![CDATA[<p>Some really interesting stats and facts on the mobile technology landscape in Africa with statistics and facts about mobile phones in Africa.  Compiled by Praekelt Foundation </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/5kamlf-uAHU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2011/09/30/mobile-technology-landscape-in-africa-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEACOM to increase cable capacity in light of growing demand</title>
		<link>http://www.forgetmenotafrica.com/blog/2011/09/23/seacom-to-increase-cable-capacity-in-light-of-growing-demand/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2011/09/23/seacom-to-increase-cable-capacity-in-light-of-growing-demand/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:18:19 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[African Telecoms]]></category>
		<category><![CDATA[Fibre-optic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[SEACOM]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=1093</guid>
		<description><![CDATA[SEACOM, the first submarine cable to land on the shores of East Africa in 2009, has announced plans to upgrade the capacity of its cable following an increase in demand for the service. The SEACOM cable had an initial capacity of 1.28 terabits per second, but 60% of this capacity has already been taken up. [...]]]></description>
			<content:encoded><![CDATA[<p>SEACOM, the first submarine cable to land on the shores of East Africa in 2009, has announced plans to upgrade the capacity of its cable following an increase in demand for the service. <strong>The SEACOM cable had an initial capacity of 1.28 terabits per second, but 60% of this capacity has already been taken up</strong>. <span id="more-1093"></span></p>
<p>As a result of many operators in the region now offering data services, SEACOM plans to meet the extra demand within the next 12-15 months, although the amount and type of finance used for the upgrade still needs to be decided. The upgrade will involve the installation of nine land based Internet access points, and <strong>the firm expects internet costs in the region to start decreasing quickly </strong>as telecommunication companies start to recoup their inital operating costs. </p>
<p><img src="http://cdn.radionetherlands.nl/data/files/imagecache/must_carry/images/lead/Seacom-cable-650.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2011/09/23/seacom-to-increase-cable-capacity-in-light-of-growing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of broadband still too high in emerging markets</title>
		<link>http://www.forgetmenotafrica.com/blog/2011/09/01/cost-of-broadband-still-too-high-in-emerging-markets/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2011/09/01/cost-of-broadband-still-too-high-in-emerging-markets/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:21:05 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African Telecoms]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=995</guid>
		<description><![CDATA[Recent studies on the price of broadband in emerging markets by research firm Ovum has revealed that for the vast majority, the service is still out of reach.
Broadband prices in 19 emerging markets were studied including South Africa and Nigeria and figures showed a cost far exceeding those in more developed markets. In South Africa, [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies on the price of broadband in emerging markets by research firm Ovum has revealed that for the vast majority, the service is still out of reach.</p>
<p><a href="http://www.forgetmenotafrica.com/blog/wp-content/uploads/2011/09/warning-submarine-cable-sig-400x299.jpg"><img src="http://www.forgetmenotafrica.com/blog/wp-content/uploads/2011/09/warning-submarine-cable-sig-400x299-300x224.jpg" alt="" title="Cost of broadband still too high" width="300" height="224" class="alignright size-medium wp-image-1012" /></a>Broadband prices in 19 emerging markets were studied including South Africa and Nigeria and figures showed a cost far exceeding those in more developed markets. <strong>In South Africa, prices ranged from $1,443 a year</strong> for entry level broadband services, increasing to $6,000 a year for higher end services. <strong>Lower end costs were similar in Nigeria at $1,211 per year</strong>. This is despite the presence of multiple submarine communication cables off the coast of West Africa which were aimed at improving connectivity in the region.</p>
<p>However, there were expectations that prices would fall in the coming years in efforts to attract more users and drive revenue growth. Such a move would also help to unlock the potential for growth in these emerging markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2011/09/01/cost-of-broadband-still-too-high-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 million South Africans may go offline</title>
		<link>http://www.forgetmenotafrica.com/blog/2011/06/06/10-million-south-africans-may-go-offline/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2011/06/06/10-million-south-africans-may-go-offline/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:23:32 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Vodacom]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=787</guid>
		<description><![CDATA[About 10 million South Africans connected to SA’s four mobile networks may be switched off on 1 July 2011, due to unregistered sim cards. As the RICA deadline looms, a majority of the population’s  personal details have not been registered by the network providers.
According to the government’s Regulation of Interception of Communication Act (RICA), [...]]]></description>
			<content:encoded><![CDATA[<p>About 10 million South Africans connected to SA’s four mobile networks may be switched off on 1 July 2011, due to unregistered sim cards. As the RICA deadline looms, a majority of the population’s  personal details have not been registered by the network providers.<span id="more-787"></span></p>
<p>According to the government’s Regulation of Interception of Communication Act (RICA), all mobile phone users in the country must be registered in order to continue using the mobile network. The main reason for the RICA implementation is to reduce mobile phone related crime.</p>
<p>Vodacom Executive Head of Media Relations, Richard Boorman, says his network provider has spent millions of Rands on the registration drive through advertisements in newspapers, television and radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2011/06/06/10-million-south-africans-may-go-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugandan social network shutdown</title>
		<link>http://www.forgetmenotafrica.com/blog/2011/04/27/ugandan-social-network-shutdown/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2011/04/27/ugandan-social-network-shutdown/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:39:06 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=777</guid>
		<description><![CDATA[Leading press freedom organization Reporters Without Borders (RSF) condemned Uganda’s Communications Commission for ordering the blocking of social networking sites such as Facebook and Twitter earlier this month.
In their statement published on Monday, the journalists’ rights group highlights the need for governments to take a hands off approach to the Internet and freedom of speech.
According [...]]]></description>
			<content:encoded><![CDATA[<p>Leading press freedom organization Reporters Without Borders (RSF) condemned Uganda’s Communications Commission for ordering the blocking of social networking sites such as Facebook and Twitter earlier this month.<span id="more-777"></span></p>
<p>In their statement published on Monday, the journalists’ rights group highlights the need for governments to take a hands off approach to the Internet and freedom of speech.</p>
<p>According to the Uganda commission, the shutting down of sites was in an effort to “reduce the threat of violence.” It came after activists announced plans for protests in anger of higher prices and corruption in the country.</p>
<p>Despite the government’s calls for a blackout, some operators refused to abide by the ruling and online activity went on as usual.</p>
<p>Protests in Uganda are gaining steam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2011/04/27/ugandan-social-network-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Technology in Africa talk in London</title>
		<link>http://www.forgetmenotafrica.com/blog/2011/04/13/digital-technology-in-africa-talk-in-london/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2011/04/13/digital-technology-in-africa-talk-in-london/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:52:26 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[Bob Geldof]]></category>
		<category><![CDATA[Bridging the digital divide]]></category>
		<category><![CDATA[Digital Technology in Africa]]></category>
		<category><![CDATA[ForgetMeNot Africa]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=769</guid>
		<description><![CDATA[Can digital technology offer the countries of Africa realistic economic and educational opportunities?

The Royal Geographical Society have assembled an international panel of experts who will answer questions on this very issue at Digital Technology in Africa, which takes place on the 18th of  May 2011, at the Royal Geographical Society, London.
Chaired by Sir Bob [...]]]></description>
			<content:encoded><![CDATA[<p>Can digital technology offer the countries of Africa realistic economic and educational opportunities?</p>
<p><a href="http://www.21stcenturychallenges.org/challenges/digital-technology-in-africa/"><img src="http://www.forgetmenotafrica.com/blog/wp-content/uploads/2011/04/DigitalTechnologyinAfric.jpg" alt="" title="DigitalTechnologyinAfrica" width="400" height="42" class="aligncenter size-full wp-image-770" /></a></p>
<p>The Royal Geographical Society have assembled an international panel of experts who will answer questions on this very issue at <em><a href="http://www.21stcenturychallenges.org/challenges/digital-technology-in-africa/">Digital Technology in Africa</a>,</em> which takes place on the 18th of  May 2011, at the Royal Geographical Society, London.</p>
<p><strong>Chaired by Sir Bob Geldof</strong><br />
The Discussion will be chaired by Humanitarian and Campaigner, SIR Bob Geldof and also include:  </p>
<p>NICHOLAS NEGROPONTE        Founder and Chairman, One Laptop Per Child<br />
ERIK HERSMAN                     Co-Founder, Ushahidi, Afrigadget and iHub<br />
HERMAN CHINERY-HESSE       Founder and Chairman, theSOFTtribe, Ghana</p>
<p>Tickets can be <a href="http://www.21stcenturychallenges.org/challenges/digital-technology-in-africa/">booked online</a> or by calling the events team on 0207 591 3100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2011/04/13/digital-technology-in-africa-talk-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel to acquire Telecom Seychelles</title>
		<link>http://www.forgetmenotafrica.com/blog/2010/08/16/bharti-airtel-to-acquire-telecom-seychelles/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2010/08/16/bharti-airtel-to-acquire-telecom-seychelles/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:21:08 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Telecom Seychelles]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=558</guid>
		<description><![CDATA[Bharti Airtel,  Board of Directors has approved the acquisition of 100 % of Telecom Seychelles Limited, the leading telecom operator of Seychelles, for an enterprise value of USD 62 million.
With this acquisition, Bharti Airtel will expand its African footprint to 16 countries and its overall presence to 19 countries. Bharti Airtel had recently acquired [...]]]></description>
			<content:encoded><![CDATA[<p>Bharti Airtel,  Board of Directors has approved the acquisition of 100 % of Telecom Seychelles Limited, the leading telecom operator of Seychelles, for an enterprise value of USD 62 million.<span id="more-558"></span></p>
<p>With this acquisition, Bharti Airtel will expand its African footprint to 16 countries and its overall presence to 19 countries. Bharti Airtel had recently acquired the mobile operations of Zain group in 15 countries across Africa. </p>
<p>Mr. Manoj Kohli, CEO (International) &#038; Jt. MD, Bharti Airtel, said, “We are delighted at the addition of Seychelles to our Africa portfolio. Telecom Seychelles has world-class operations that include state-of-the-art 3G services. These operations will benefit further by leveraging the efficiencies of scale of our African operations.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2010/08/16/bharti-airtel-to-acquire-telecom-seychelles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance considers MTN merger</title>
		<link>http://www.forgetmenotafrica.com/blog/2010/06/07/reliance-considers-mtn-merger/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2010/06/07/reliance-considers-mtn-merger/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:42:09 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[R-Comm]]></category>
		<category><![CDATA[Reliance communications]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=511</guid>
		<description><![CDATA[Reliance Communications Ltd. is considering a merger with South Africa’s MTN Group Ltd. or an infusion of fresh equity from a strategic foreign investor.
Unconfirmed reports from Moneycontrol.com revealed that Anil Ambani from Reliance will be visiting Johannesburg to meet the top brass of MTN on Monday.
Economic Times also reports that the South African government on [...]]]></description>
			<content:encoded><![CDATA[<p>Reliance Communications Ltd. is considering a merger with South Africa’s MTN Group Ltd. or an infusion of fresh equity from a strategic foreign investor.<span id="more-511"></span></p>
<p>Unconfirmed reports from Moneycontrol.com revealed that Anil Ambani from Reliance will be visiting Johannesburg to meet the top brass of MTN on Monday.</p>
<p>Economic Times also reports that the South African government on Wednesday said any merger deal between MTN and any other global telecom company would have to clear its regulatory processes. “We have business people keen on MTN and as long as they comply with regulatory approval it is fine,” South African Minister for Trade and Industry Rob Davis said when asked about the reports of Reliance Communications’ renewed interest in MTN.</p>
<p>Meanwhile, R-Comm is still in talks with Abu Dhabi’s Etisalat for selling a 26% stake. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2010/06/07/reliance-considers-mtn-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

