<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForgetMeNot Africa &#187; Digital divide</title>
	<atom:link href="http://www.forgetmenotafrica.com/blog/category/digital-divide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forgetmenotafrica.com/blog</link>
	<description>Discussion on telecoms and social issues in Africa</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:01:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Part 6: ForgetMeNot Africa Digital Divide Debate – Senegal</title>
		<link>http://www.forgetmenotafrica.com/blog/2010/06/21/525/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2010/06/21/525/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:38:08 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Daily Independent Newspaper]]></category>
		<category><![CDATA[dakar]]></category>
		<category><![CDATA[digital divide debate]]></category>
		<category><![CDATA[Emmanuel Okonji]]></category>
		<category><![CDATA[ForgetMeNot Africa]]></category>
		<category><![CDATA[West and Central Africa Com]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=525</guid>
		<description><![CDATA[In Part 6 of the ForgetMeNot Africa Digital Divide Debate series, Emmanuel Okonji journalist from the Daily Independent Newspaper shares his thoughts on the digital divide in Africa.

Filmed at West and Central Africa, Dakar, Senegal June 2010.
]]></description>
			<content:encoded><![CDATA[<p>In Part 6 of the ForgetMeNot Africa Digital Divide Debate series, Emmanuel Okonji journalist from the Daily Independent Newspaper shares his thoughts on the digital divide in Africa.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/CBGThzvgMgA&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CBGThzvgMgA&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Filmed at West and Central Africa, Dakar, Senegal June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2010/06/21/525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Ghanaian perspective on the digital divide debate</title>
		<link>http://www.forgetmenotafrica.com/blog/2010/04/30/a-ghanaian-perspective-on-the-digital-divide-debate/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2010/04/30/a-ghanaian-perspective-on-the-digital-divide-debate/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:13:29 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[digital divide debate]]></category>
		<category><![CDATA[Ghana digital divide]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=432</guid>
		<description><![CDATA[Noah Dumahasi, project manager for Together Ghana, shares his thoughts on the digital divide across Ghana and the development of communication technology in rural Africa.

]]></description>
			<content:encoded><![CDATA[<p>Noah Dumahasi, project manager for Together Ghana, shares his thoughts on the digital divide across Ghana and the development of communication technology in rural Africa.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/2evpycBumFY&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2evpycBumFY&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2010/04/30/a-ghanaian-perspective-on-the-digital-divide-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones will overtake PCs as the most common Web access device</title>
		<link>http://www.forgetmenotafrica.com/blog/2010/04/26/mobile-phones-will-overtake-pcs-as-the-most-common-web-access-device/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2010/04/26/mobile-phones-will-overtake-pcs-as-the-most-common-web-access-device/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:04:51 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Web access device]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=387</guid>
		<description><![CDATA[By 2013, mobile phones will overtake PCs as the most common Web access device worldwide. According to Gartner&#8217;s PC installed base forecast, the total number of PCs in use will reach 1.78 billion units in 2013.  By 2013, the combined installed base of smartphones and browser-equipped enhanced phones will exceed 1.82 billion units and [...]]]></description>
			<content:encoded><![CDATA[<p>By 2013, mobile phones will overtake PCs as the most common Web access device worldwide. According to Gartner&#8217;s PC installed base forecast, the total number of PCs in use will reach 1.78 billion units in 2013. <span id="more-387"></span> By 2013, the combined installed base of smartphones and browser-equipped enhanced phones will exceed 1.82 billion units and will be greater than the installed base for PCs thereafter.</p>
<p>Mobile Web users are typically prepared to make fewer clicks on a website than users accessing sites from a PC. Although a growing number of websites and Web-based applications offer support for small-form-factor mobile devices, many still do not. Websites not optimized for the smaller-screen formats will become a market barrier for their owners — much content and many sites will need to be reformatted/rebuilt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2010/04/26/mobile-phones-will-overtake-pcs-as-the-most-common-web-access-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 5: ForgetMeNot Africa Digital Divide Debate &#8211; Uganda</title>
		<link>http://www.forgetmenotafrica.com/blog/2010/04/07/part-5-forgetmenot-africa-digital-divide-debate-uganda/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2010/04/07/part-5-forgetmenot-africa-digital-divide-debate-uganda/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:13:31 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African Telecoms]]></category>
		<category><![CDATA[digital africa]]></category>
		<category><![CDATA[digital divide debate]]></category>
		<category><![CDATA[Emmanuel Mugabi]]></category>
		<category><![CDATA[FMNA]]></category>
		<category><![CDATA[ForgetMeNot Africa]]></category>
		<category><![CDATA[Ministry of Information and Communications Technology (ICT) Uganda]]></category>
		<category><![CDATA[VAS Services in Africa]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=368</guid>
		<description><![CDATA[In Part 5 of the Digital Divide Debate series, Emmanuel Mugabi from the Ministry of  Information and Communications Technology (ICT) in Uganda shares his thoughts on the digital divide in Africa.

Filmed at Digital Africa, Kampala, Uganda, 2010.
]]></description>
			<content:encoded><![CDATA[<p>In Part 5 of the Digital Divide Debate series, Emmanuel Mugabi from the Ministry of  Information and Communications Technology (ICT) in Uganda shares his thoughts on the digital divide in Africa.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/CXrXjttKbcI&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CXrXjttKbcI&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Filmed at Digital Africa, Kampala, Uganda, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2010/04/07/part-5-forgetmenot-africa-digital-divide-debate-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital revolution is a national right for all Africans</title>
		<link>http://www.forgetmenotafrica.com/blog/2010/03/09/digital-revolution-is-national-right-for-all-africans/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2010/03/09/digital-revolution-is-national-right-for-all-africans/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:27:32 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[8th Digital Africa Summit]]></category>
		<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[Bridging the digital divide]]></category>
		<category><![CDATA[digital divide debate]]></category>
		<category><![CDATA[digital revolution]]></category>
		<category><![CDATA[Dr Hamadoun Toure]]></category>
		<category><![CDATA[ForgetMeNot Africa]]></category>
		<category><![CDATA[the ITU Secretary General]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=343</guid>
		<description><![CDATA[The conference opened with a standing ovation and a song! The arrival of the Vice President of the Republic of Uganda followed by a rendition of the Ugandan national anthem kicked of Digital Africa 2010.
This unique start was then followed by a video address by Dr Hamadoun Toure, the ITU Secretary General who explained the [...]]]></description>
			<content:encoded><![CDATA[<p>The conference opened with a standing ovation and a song! The arrival of the Vice President of the Republic of Uganda followed by a rendition of the Ugandan national anthem kicked of Digital Africa 2010.<span id="more-343"></span></p>
<p>This unique start was then followed by a video address by Dr Hamadoun Toure, the ITU Secretary General who explained the recent growth and also the challenges faced by the African market.</p>
<p>Mobile subscription rates are increasing by up 42% per year in Africa. The African mobile market  is one of the fastest growth rates in world, for example&#8230;.Gambia and Equatorial Guinea, mobile adoption is growing by 50 to 70% per year.</p>
<p>Mobile prices are low and accessible is high, but high cost of broadband is a major bottleneck and broadband it was argued should be recognised as national right for all. Mr Toure added that the moment is now ripe to put together and seek the best way forward to drive African Communications.</p>
<p>The Vice President of Uganda likened the ICT revolution to when in the 1950&#8217;s when his family grew a lot of cotton. Other countries found it hard to grow and asked how to do it and Uganda became 3rd largest exporter. Similarly in ICT, he explained that training was needed, at all levels in Africa. Utilisation of mobiles needs to be increased and the industry needs to  help to develop strong policy on ICT use to improve in Africa. <em>&#8220;This can transform people from poverty to middle class with positive change.&#8221;</em> </p>
<p><strong>How can Africa develop? </strong><br />
He explained how e-Health schemes for malaria and disease means these issues can now be resolved without coming to Kampala which is great for Ugandans. </p>
<p>He explained that Africa was not yet ready for this big change now, as economies and governments are fragile, but they need to build strong policies to transform societies, as building a democracy takes time so policies are needed now.<br />
<strong><br />
Africa Needs To Now Produce</strong><br />
The Vice President highlighted the plight of Africa clearly by saying historically<em> &#8220;Africa receives 99.9% of things but needs to turn this around and find out how to do and build capacity to produce&#8221;</em>. Uganda consumes but now needs to produce especially in ICT.</p>
<p>Good food for thought, which highlights just how big the digital divide is in Africa and the work needed. This needs to be addressed by both strong policy and public and private partnerships in Africa. At ForgetMeNot Africa are both happy and proud our eTXT technology will help to empower Africans and in the words of Dr Hamadoun Toure, the ITU Secretary General, fullfilling the <em>&#8220;national right&#8221; </em>of each African to be part of the digital revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2010/03/09/digital-revolution-is-national-right-for-all-africans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the mobile phone in Africa</title>
		<link>http://www.forgetmenotafrica.com/blog/2009/08/18/the-rise-of-the-mobile-phone-in-africa/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2009/08/18/the-rise-of-the-mobile-phone-in-africa/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:30:23 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=241</guid>
		<description><![CDATA[ Mobile phones are seeing a surge in popularity in Africa. Telephone landlines are slow to roll out across rural Africa, leaving difficult to access areas without fixed phone lines and internet access. Mobile towers solve the problem, by making mobile phones accessible. According to the Guardian, in the Democratic Republic of Congo there are [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Mobile phones are seeing a surge in popularity in Africa. Telephone landlines are slow to roll out across rural Africa, leaving difficult to access areas without fixed phone lines and internet access. Mobile towers solve the problem, by making mobile phones accessible. According to the <a title="http://www.guardian.co.uk/katine/2009/jan/04/katine-uganda-africa-mobile-phones" href="http://www.guardian.co.uk/katine/2009/jan/04/katine-uganda-africa-mobile-phones" target="_blank">Guardian</a>, in the Democratic Republic of Congo there are only 10,000 fixed-line telephones, but more than 8 million mobile subscribers. <span id="more-241"></span>In Chad, mobile phone usage jumped from 10,000 to 200,000 in three years. And in all of Africa, mobile phones had a penetration rate of 30.4% in 2007. Mobiles also have a cost advantage, being less expensive than landlines. Using this easily-accessible technology to bring email into the hands of users has some great advantages, including:</p>
<p>- Increased <a title="http://news.mongabay.com/2005/0712-rhett_butler.html" href="http://news.mongabay.com/2005/0712-rhett_butler.html" target="_blank">opportunities</a> for business and entrepreneurs</p>
<p>- Access to <a title="http://news.bbc.co.uk/1/hi/business/4648049.stm" href="http://news.bbc.co.uk/1/hi/business/4648049.stm" target="_blank">mobile banking</a> through email</p>
<p>- Reduced <a title="http://news.stv.tv/scotland/west-central/86795-mobile-phones-affect-livelihoods-in-africa/" href="http://news.stv.tv/scotland/west-central/86795-mobile-phones-affect-livelihoods-in-africa/" target="_blank">vulnerability and isolation</a> thanks to access to information and affordable communication</p>
<p>Access to email via mobile phones has even more benefits. Example include fleet management, emailing job applications, receiving crop price information and affordably communicating with people from around the world for the cost of a local SMS. With so much to gain, we hope the mobile phone will continue to rise in popularity so the benefits can keep more people across Africa connected.</p>
<form style="border:1px solid #ccc;padding:3px;text-align:center;" action="http://feedburner.google.com/fb/a/mailverify" method="post">Enter your email address to have feeds sent to your email:</p>
<input style="width: 140px;" name="email" type="text" />
<input name="uri" type="hidden" value="forgetmenotafricacom" />
<input name="loc" type="hidden" value="en_US" />
<input type="submit" value="Subscribe" />Delivered by <a href="http://feedburner.google.com" target="_blank">FeedBurner</a></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2009/08/18/the-rise-of-the-mobile-phone-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom Launches Solar-Powered Mobile Phone</title>
		<link>http://www.forgetmenotafrica.com/blog/2009/08/17/safaricom-launches-solar-powered-mobile-phone/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2009/08/17/safaricom-launches-solar-powered-mobile-phone/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:48:12 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Michael Joseph]]></category>
		<category><![CDATA[mobile network operators]]></category>
		<category><![CDATA[Safaricom]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=251</guid>
		<description><![CDATA[Kenyan­ mobile network operator, Safaricom has launched a solar-powered mobile phone according to Cellular News. Branded Simu ya Solar and manufactured under a partnership with ZTE, the handset is made from recycled materials and has an in-built solar panel.
Simu ya Solar, which also comes with a conventional charger, will be retailing at all Safaricom shops [...]]]></description>
			<content:encoded><![CDATA[<p>Kenyan­ mobile network operator, Safaricom has launched a solar-powered mobile phone according to Cellular News. Branded Simu ya Solar and manufactured under a partnership with ZTE, the handset is made from recycled materials and has an in-built solar panel.<span id="more-251"></span></p>
<p>Simu ya Solar, which also comes with a conventional charger, will be retailing at all Safaricom shops countrywide at a price of Shs2,999 (US$40).</p>
<p>Speaking during the launch of the phone, Safaricom Chief Executive Officer Michael Joseph said the company has always been keen on embracing business processes and products that are environmentally-conscious.</p>
<p>&#8220;Solar power is definitely the way to go as it is cheap, green and renewable. This solar-charged phone will come in handy particularly in the rural parts without grid electricity and even urban areas, for those who are keen on saving on phone maintenance costs,&#8221; he said.</p>
<p>&#8220;Our subscribers will not have to take their phones to merchants for charging and wait all day for their handsets to charge in order to make calls. They can now talk all day and night without worrying about the level of charge and charging costs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2009/08/17/safaricom-launches-solar-powered-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet brings educational change across Africa</title>
		<link>http://www.forgetmenotafrica.com/blog/2009/08/17/internet-brings-educational-change-across-africa/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2009/08/17/internet-brings-educational-change-across-africa/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:29:54 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[digital divide debate]]></category>
		<category><![CDATA[Education in Africa]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=234</guid>
		<description><![CDATA[For many years people have spoken about how reliable access to internet services will change the way education is delivered in Africa. While most Western schools do enjoy full use of email and the internet, a large majority of African schools still do not have the same ability due to the lack of access and [...]]]></description>
			<content:encoded><![CDATA[<p>For many years people have spoken about how reliable access to internet services will change the way education is delivered in Africa. While most Western schools do enjoy full use of email and the internet, a large majority of African schools still do not have the same ability due to the lack of access and a problem known widely as the digital divide.<span id="more-234"></span></p>
<p>Broadband access makes a <a title="http://www.monitor.co.ug/artman/publish/business_power/E-services_on_hand_as_broadband_becomes_a_reality_in_Uganda_89080.shtml" href="http://www.monitor.co.ug/artman/publish/business_power/E-services_on_hand_as_broadband_becomes_a_reality_in_Uganda_89080.shtml" target="_blank">variety of e-services, including education</a>, available and can make a significant difference to schools who struggle with limited resources.</p>
<p>A single teacher could lecture to many classrooms across the continent, via the web. This would mean thousands, possibly millions of students could benefit from learning from specialist teachers. Students can also access high quality educational resources and share ideas with other students or professors at schools around the world.</p>
<p><a title="http://www.businessday.co.za/articles/Content.aspx?id=77448" href="http://www.businessday.co.za/articles/Content.aspx?id=77448" target="_blank"><br />
Plans</a> are in motion to connect schools in some African countries, enabling students to:</p>
<p>- Access to information from around the world</p>
<p>- Be provided with up to date learning resources</p>
<p>- Connect with international opportunities</p>
<p>- Learn independently or from a unique curriculum</p>
<p>Education is the great equaliser in the world, and bringing it online can give students the opportunity to become global citizens and competitive, productive contributors in the local job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2009/08/17/internet-brings-educational-change-across-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econet in bid to block Zain Nigeria sale</title>
		<link>http://www.forgetmenotafrica.com/blog/2009/08/05/econet-in-bid-to-block-zain-nigeria-sale/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2009/08/05/econet-in-bid-to-block-zain-nigeria-sale/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:11:33 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[African Leaders]]></category>
		<category><![CDATA[African Telecoms News]]></category>
		<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[African mobile networks]]></category>
		<category><![CDATA[Econet]]></category>
		<category><![CDATA[ForgetMeNot Africa]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Zain]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=209</guid>
		<description><![CDATA[According to IT News Africa, Econet Wireless Group (EWG) of South Africa has started moves to block the sale of Kuwaiti-based Zain’s interests in Zain Nigeria until a ruling on a dispute over ownership of the company is passed. Last week media reports indicated that the Zain Group, a mobile telecoms company with operations in [...]]]></description>
			<content:encoded><![CDATA[<p>According to IT News Africa, Econet Wireless Group (EWG) of South Africa has started moves to block the sale of Kuwaiti-based Zain’s interests in Zain Nigeria until a ruling on a dispute over ownership of the company is passed. Last week media reports indicated that the Zain Group, a mobile telecoms company with operations in 22 countries in the Middle East and Africa, may agree to a deal to sell its African operations to French company Vivendi for up to USD12 billion.</p>
<p><span id="more-209"></span></p>
<p>According to TeleGeography’s GlobalComms database, Zain Nigeria was founded as Econet Wireless Nigeria (EWN) in 2001, named after the South African holding company Econet Wireless International (EWI) which held a 5% stake and a contract to run the cellco. Following a takeover attempt by Vodacom of South Africa in 2003, a protracted boardroom dispute ensued, with EWI unwilling to relinquish its stake or its management control. Eventually in 2004 EWN was renamed Vee Networks and its brand name changed to Vodacom. Barely six weeks after taking over the cellco, Vodacom pulled out of its contract and walked away from Vee Networks, citing &#8216;irregularities&#8217; in the payment of the brokerage fees. Management of the company was handed to Dr Gamaliel Onosode, of the Delta State Ministry of Finance, and services were rebranded again, this time under the V-Mobile banner. Celtel International, a division of Zain, purchased 65% of the company in May 2006. EWI has since surfaced to try and gain a court ruling to overturn the sale to Celtel, claiming its pre-emption rights were breached when its predominantly Nigerian partners decided to sell their shares in V-Mobile to Zain in 2006.</p>
<p>Source: <a title="A research division of PriMetrica, Inc." href="http://www.telegeography.com/cu/article.php?article_id=28933">TeleGeography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2009/08/05/econet-in-bid-to-block-zain-nigeria-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launch mobile application in Uganda</title>
		<link>http://www.forgetmenotafrica.com/blog/2009/07/08/google-launch-mobile-application-in-uganda/</link>
		<comments>http://www.forgetmenotafrica.com/blog/2009/07/08/google-launch-mobile-application-in-uganda/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:23:09 +0000</pubDate>
		<dc:creator>FMNA</dc:creator>
				<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grameen Foundation]]></category>
		<category><![CDATA[IT News Africa]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.forgetmenotafrica.com/blog/?p=133</guid>
		<description><![CDATA[This is another recent example of how technology and partnerships are helping to bridge the digital divide. Google , The Grameen foundation and MTN have launched mobile applications for communities who have no access to information reports IT News Africa. 
MTN Uganda, Grameen Foundation and Google Search, who recently launched a suite of mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p>This is another recent example of how technology and partnerships are helping to bridge the digital divide. Google , The Grameen foundation and MTN have launched mobile applications for communities who have no access to information reports IT News Africa. <span id="more-133"></span></p>
<blockquote><p>MTN Uganda, Grameen Foundation and Google Search, who recently launched a suite of mobile phone applications to provide instant information previously unavailable to Uganda’s remote communities were upbeat that the partnership would be successful.</p>
<p>Officials said the mobile phone-based information service is expected to greatly empower rural communities by providing access to vital data and advice on issues ranging from business, agriculture, health, environment, weather etc.</p></blockquote>
<blockquote><p>These new services in Uganda can be accessed by existing Village Phone Operators (VPOs) who extend services to people without mobile phones as well as by people who have their own phones. VPOs and other trusted intermediaries serve as a bridge between communities who lack access to essential information and the sources that can provide it.</p></blockquote>
<blockquote><p><a title="read full article" href="http://www.itnewsafrica.com/?p=2851">Read full article</a></p></blockquote>
<form style="border:1px solid #ccc;padding:3px;text-align:center;" action="http://feedburner.google.com/fb/a/mailverify" method="post" target="popupwindow" onsubmit="window.open('http://feedburner.google.com/fb/a/mailverify?uri=forgetmenotafricacom', 'popupwindow', 'scrollbars=yes,width=550,height=520');return true">
<p>Enter your email address:</p>
<input type="text" style="width:140px" name="email"/>
<input type="hidden" value="forgetmenotafricacom" name="uri"/>
<input type="hidden" name="loc" value="en_US"/>
<input type="submit" value="Subscribe" />
<p>Delivered by <a href="http://feedburner.google.com" target="_blank">FeedBurner</a></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.forgetmenotafrica.com/blog/2009/07/08/google-launch-mobile-application-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
